M6 switches
Product Details

SPECIFICATIONS :
Operating Temperature | -25 ° C ~ +55° C (Without freezing) |
Storage Temperature | -30 ° C ~ +80° C |
Operating Humidity | 45 ~ 85%RH |
Contact resistance | 50m Ω maximum(initial value) |
Insulation resistance | 100M Ω minimum(500V DC megger) |
Dielectric strength | Between live part and ground : 2500VAC : 1 minute Between terminals of different poles : 2500VAC : 1 minute Between terminals of the same poles : 1000VAC : 1 minute |
Vibration Resistance | Operating extremes : 5 ~ 55Hz , Amplitude 1.0mmp-p Damage limits : 1000m/s2 (Approx:100G) Operating extremes : 1000m/s2 (Approx:10G) |
Mechanical Life(min) | Momentary : 2,000,000 Alternate : 250,000 Selector switch : 250,000 |
Electrical Life(min) (0.5A, 110VAC)MAX | Momentary : 100,000(1800 operations/hour) Alternate : 100,000(1200 operations/hour) Selector switch : 100,000 |
Protection Degree | IP65(IEC Pud 529) |
DESCIPTION
- Apparent shape
Round (
18mm)
Square (18X18mm)
Rectangular Square (18X24mm).
- Install and remove the contact block easily
- Gold-clad cross bar contact.
- Solder/plug-in terminal (#110) and P.C board terminal type.
- Light touch structure.
- Use of High Performance Engineering Plastics.
- protective grade : IP65 (IEC Pud 529)
ELECTRICAL RATINGS
Connect
Rated voltage | 250 V AC/DC |
Rated current | 5A |
Operating Voltage | 30V | 125V | 250V | |
Operating current (Resistive) | AC | * | 3A | 2A |
DC | 2A | 0.4A | * |
Lamp
Lamp type | Rated voltage | Rated current | Illumination color | |
Incandescent lamp (AC/DC) | 6V | 200mA | * | |
14V | 80mA | * | ||
28V | 40mA | * | ||
LED lamp(DC) | 6V | 25mA | RED(R) | White(W) |
12V | 25mA | Green(G) | White(W) | |
Blue(B) | ||||
24V | 25mA | Yellow(Y) | Blue(B) | |
Neon lamp(AC) | 110V | 1.2mA | RED(R) | |
220V | 1.2mA | Green(G) |
Dimensions
Pilot Lights
Illuminated Pushbuttons
Illuminated Selector
Key Selector Switches
Buzzer
Emergency Stop Pushbuttons
Accessories